Prime Springfield Office
2 Chestnut Street
Springfield, MA 01103 Map Listing...
Catylist ID: 2094226
< Image 1 of 1 >
Listing Actions
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Office
for Lease
Office Building |
| Contiguous Space: | 1,875 SF |
| Total Available: | 1,875 SF |
| Rental Rate: | $10 PSF (Annual) |
| Monthly Rent: | $1,562.50 |
| Lease Types: | Modified Gross |
| Property Status: | Existing |
| Last Updated: | 9/5/2010 |
Property Overview |
| Prime office suite in downtown Springfield, Short walk to courts and most downtown locations. |
Expand All Hide All Available Space
| Suite: 2 Chestnut | 1,875 SF | $10 PSF (Annual) Modified Gross |
| Level/Floor: | 1 | |
| Minimum Divisible: | 1,875 SF | |
| Max Contiguous: | 1,875 SF | |
| Space Description: | Street level suite offers 4 offices, conference room, a reception area with storage room. Ideal for legal or other professional uses. 2 Parking space included others available. Lease rate $10 per sq ft plus utiliites. | |
| Space Subcategory: | Office Building | |
| Date Available: | 5/1/2010 | |
| Lease Term: | 60 Months | |
| Space Type: | Relet | |
| Conference Rooms: | 1 | |
| Offices | 4 | |
| Parking Spaces | 2 | |
Additional Details |
| Nearest MSA: | Springfield |
| County: | Hampden |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 22,347 | 132,911 | 237,316 |
| Median Age: | 29 | 32 | 35 |
| Households: | 9,382 | 51,255 | 92,538 |
| Avg. Household Income: | $24,709 | $39,694 | $46,716 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither The REALTORS® Commercial Alliance of Massachusetts nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
