Holyoke 4Bed 8 Unit Multi-Family
123 Walnut Street
Holyoke, MA 01040 Map Listing...
Catylist ID: 2073999
< Image 1 of 1 >
Listing Actions
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Multi-Family
for Sale
Low-Rise/Garden |
| Number of Units: | 8 Units |
| Building Size (RSF): | 9,600 SF |
| Sale Price: | $219,900 |
| Unit Price: | $27,487.50 Per Unit |
| Building Name: | The Amelia |
| Property Status: | Existing |
| Gross Building Area (GBA): | 11,160 SF |
| Core Factor: | 14 |
| Total Land Size: | 6,600 SF |
| Sale Terms: | Cash to Seller |
| Cap Rate: | 10.86% |
| Last Updated: | 9/5/2010 |
Property Overview |
|
Brick multi-family building West of downtown Holyoke, with 8 large four bedroom apartments. Building has central oil fired baseboard hot water system. Property has newer replacement windows and updated kitchens & baths. With TLC this property can be a good solid cash flow investment. |
Additional Details |
| Nearest MSA: | Springfield |
| County: | Hampden |
| Tax ID Number/APN: | 000600093 |
| Property Use Type: | Investment |
| Zoning: | DR |
| Percent Occupied: | 87% |
| Market Type: | Medium |
| Property Located Between: | Dwight St & Suffolk St |
| Side of Street: | Northwest |
| Road Type: | Paved |
| Transportation: | Bus |
| Highway(s) Access: | Interstates 91, 1.3 miles & 391, 1 mile |
| Airports: | Bradley International, 28 miles south on I-91 |
| Total Number of Buildings: | 1 |
| Building Age: | Recently Rehabbed |
| Property Condition: | Average |
| Number of Stories: | 4 |
| Year Built: | 1910 |
| Year Renovated: | 2003 |
| Roof Type: | Flat |
| Construction/Siding: | Brick, Wood Frame |
| Exterior Description: | Classic yellow brick. |
| Parking Type: | Other |
| Parking Description: | On Street parking |
| Heat Type: | Oil, Hot Water |
| Heat Source: | Baseboard |
| Fuel: | Oil |
| Interior Description: | Large 6 room 4 bedroom apartments, with updated kitchens |
| Zoning Description: | Downtown Residential |
| Lot Frontage (Feet): | 60 |
| Lot Depth: | 110 |
| Topography: | Level |
| Land Ownership | Fee Simple |
| Legal Description: | Hampden County Registry of Deeds Book 14585, Page 383 |
| Real Estate Taxes - Annual($): | $4,581 |
| Tax Value Year: | 2009 |
| Tax Value Land: | $20,800 |
| Tax Value Improvements: | $300,900 |
| Assessment Year: | 2009 |
| Assessed Value - Total($): | $321,700 |
| Potential Rental Income: | $96,600 |
| Net Operating Income: | $35,835 |
| Gross Rent Multiplier: | 2.58 |
| Gross Operating Income: | $86,940 |
| Income & Expense Year: | 2010 |
| Actual or Proforma Year: | Proforma |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 21,104 | 75,441 | 126,806 |
| Median Age: | 28 | 36 | 37 |
| Households: | 7,810 | 30,025 | 50,955 |
| Avg. Household Income: | $31,051 | $43,417 | $45,486 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
|
Additional Contacts
Martin S Kane (Primary Contact)
935 Main Street
Springfield, MA 01103
(413) 847-9000
Send Email, Visit Website
935 Main Street
Springfield, MA 01103
(413) 847-9000
Send Email, Visit Website
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither The REALTORS® Commercial Alliance of Massachusetts nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
