Development Opportunity
550 Main Street
Indian Orchard, MA 01151 Map Listing...
Catylist ID: 1986654
< Image 1 of 1 >
Listing Actions
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Vacant Land for Sale |
| Gross Land Area: | 29,512 SF |
| Sale Price: | $259,900 |
| Unit Price: | $8.81 Per SF |
| Sale Terms: | Cash to Seller |
| Last Updated: | 9/5/2010 |
Property Overview |
| Excellent development opportunity. Site located in heavily traveled artery running north/south just before bridge connecting Springfield to Ludlow. Property is located at the traffic light intersection of Route 21 and Route 141. Owner finishing 21E, all tanks were removed and certified. Property has large canopy and cashier's hut with restroom. |
Additional Details |
| Nearest MSA: | Springfield |
| County: | Hampden |
| Zoning: | B-A |
| Market Type: | Medium |
| Side of Street: | Northwest |
| Road Type: | Paved |
| Property Visibility: | Excellent |
| Street Name: | Main St (intersection of Rtes 141&21 |
| Feet of Frontage: | 275 |
| Vehicle Count: | 23,000 |
| Transportation: | Bus |
| Highway(s) Access: | One mile to Mass Pike Exit 7 |
| Airports: | Bradley Intl (20 miles) |
| Site Description: | Site formerly gas station with 2 entrances/exits. Irregular in shape, level at street grade. High visibility. |
| Area Description: | Located in the Indian Orchard section of Springfield on the Ludlow line at bridge. Area is a mixture of small businesses & residential. Located on heavily traveled intersection of Parker Street, Main Street and Ludlow Avenue. |
| Lot Frontage (Feet): | 275 |
| Lot Depth: | 216/ws 150/middle 246/rear |
| Zoning Description: | Business A General Business District |
| Topography: | Level |
| Available Utilities: | Electric, Water, Gas, Storm Drain, Other |
| Assessment Year: | 2009 |
| Assessed Value - Total($): | $259,700 |
| Real Estate Taxes - Annual($): | $9,603.72 |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 10,696 | 50,230 | 120,496 |
| Median Age: | 36 | 37 | 36 |
| Households: | 4,538 | 19,849 | 45,389 |
| Avg. Household Income: | $37,435 | $49,469 | $49,872 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
1-413-732-2300 [Office]
1-413-364-6802 [Mobile]
1-413-732-2318 [Fax]
Send Email, View Profile
Additional Associates:
Martin S. Kane
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither The REALTORS® Commercial Alliance of Massachusetts nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
