Professional Profile
Martin S. Kane
Last Updated: 9/3/2010
King & Newton, LLC
Broker/Auctioneer
935 Main Street
Suite 201
Springfield, MA 01103
Map Location...
(413) 732-2300 [Office]
(413) 732-2318 [Fax]
(413) 847-9000 [Mobile]
Send Email
|
Gas Station & Convenience Store
Private Treaty sale to Auction Bidder |
| Completed | 4/14/2010 | Retail-Commercial | Service Station/Gas Station, Convenience Store |
| Client Name | Unspecified | Property Location | Southwick, MA |
| Transaction Type | Sale | Size | 1,296 SF |
| Amount | $267,500 | Cap Rate | Undisclosed |
|
Holyoke Apartments
REO property |
| Completed | 3/31/2010 | Multi-Family | Mid-Rise |
| Client Name | BayView Financial | Property Location | Holyoke, MA |
| Transaction Type | Sale | Size | 7,008 SF |
| Amount | $167,500 | Cap Rate | Undisclosed |
|
FOR LEASE RETAIL/OFFICE, 2
Massage Therapist Business |
| Completed | 12/16/2009 | Retail-Commercial | Free-Standing Building |
| Client Name | Unspecified | Property Location | Springfield, MA |
| Transaction Type | Lease | Size | 875 SF |
| Amount | $12 PSF (Annual) | Cap Rate | Unspecified |
|
Springfield Retail / Office Space, B
Sublet former Music for Little People space. |
| Completed | 8/1/2009 | Retail-Commercial | Street Retail |
| Client Name | Sal Altomare | Property Location | Springfield, MA |
| Transaction Type | Lease | Size | 1,600 SF |
| Amount | $2,000 (Monthly) | Cap Rate | Unspecified |
|
Holyoke Brick 6 Family
Market 6 unit multi-family |
| Completed | 4/1/2009 | Multi-Family | Low-Rise/Garden |
| Client Name | Unspecified | Property Location | Holyoke, MA |
| Transaction Type | Sale | Size | 8,154 SF |
| Amount | $214,000 | Cap Rate | 13.90% |
|
Holyoke Automotive Building
Real Estate propery sale |
| Completed | 1/23/2009 | Retail-Commercial | Vehicle Related |
| Client Name | Unspecified | Property Location | Holyoke, MA |
| Transaction Type | Sale | Size | 6,880 SF |
| Amount | $225,000 | Cap Rate | Undisclosed |
|
Office Space For Lease, #1
Office Space |
| Completed | 7/31/2008 | Office | Mixed Use |
| Client Name | Unspecified | Property Location | Springfield, MA |
| Transaction Type | Lease | Size | 688 SF |
| Amount | $8 PSF (Annual) | Cap Rate | Unspecified |
|
Westfield MultiFamily
12 unit multi family with 6 2bedrooms and 6 1bedroom apartments. |
| Completed | 5/23/2008 | Multi-Family | Low-Rise/Garden |
| Client Name | Unspecified | Property Location | Westfield, MA |
| Transaction Type | Sale | Size | 11,400 SF |
| Amount | $637,500 | Cap Rate | 7.50% |
|
Holyoke Brick Mixed-Use Investment
Mixed use multi-family |
| Completed | 3/10/2008 | Multi-Family | Mixed Use |
| Client Name | Unspecified | Property Location | Holyoke, MA |
| Transaction Type | Sale | Size | 9,408 SF |
| Amount | $418,500 | Cap Rate | Undisclosed |
|
Holyoke Retail, 1st Floor Commercial
Retail Lease |
| Completed | 4/1/2007 | Retail-Commercial | General |
| Client Name | Unspecified | Property Location | Holyoke, MA |
| Transaction Type | Lease | Size | 700 SF |
| Amount | $8.52 PSF (Annual) | Cap Rate | Unspecified |
|
12 Hancock St, Springfield
Multi-Family For Sale |
| Completed | 3/20/2006 | Multi-Family | Government Subsidized, Mid-Rise |
| Client Name | Unspecified | Property Location | Springfield, MA |
| Transaction Type | Sale | Size | 8,000 SF |
| Amount | $430,000 | Cap Rate | 8.97% |
|
Former Machine Shop, 1
Industrial Lease |
| Completed | 11/18/2005 | Industrial | Research & Development, Warehouse/Distribution, Manufacturing, General |
| Client Name | Unspecified | Property Location | Ludlow, MA |
| Transaction Type | Lease | Size | 7,863 SF |
| Amount | $3.82 PSF (Annual) | Cap Rate | Unspecified |
|
Forest Park Office, Unit #2
Office / Retail Building |
| Completed | 8/1/2005 | Office | General |
| Client Name | Unspecified | Property Location | Springfield, MA |
| Transaction Type | Lease | Size | 1,343 SF |
| Amount | $9.83 PSF (Annual) | Cap Rate | Unspecified |
|
Former Settles Glass
Commercial/ Retail |
| Completed | 7/22/2005 | Retail-Commercial | Vehicle Related |
| Client Name | Unspecified | Property Location | Springfield, MA |
| Transaction Type | Sale | Size | 2,072 SF |
| Amount | $287,500 | Cap Rate | Undisclosed |
|
Springfield Office Condominium
Office Condo |
| Completed | 11/15/2004 | Office | Office Building |
| Client Name | Unspecified | Property Location | Springfield, MA |
| Transaction Type | Sale | Size | 579 SF |
| Amount | $20,000 | Cap Rate | Undisclosed |
|
Springfield Office Condo
Office Condo |
| Completed | 11/11/2004 | Office | General |
| Client Name | Unspecified | Property Location | Springfield, MA |
| Transaction Type | Sale | Size | 579 SF |
| Amount | $20,000 | Cap Rate | Undisclosed |
